Web Server Statistics for Maplets For Calculus Pages on the USC MapleNet ServerProgram started at Thu-28-Aug-2008 07:48.
Analysed requests from Thu-11-May-2006 13:03 to Thu-28-Aug-2008 02:11 (839.55 days).
(Go To: Top | Request Report | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Domain Report | Status Code Report | File Size Report)
This report lists the files on the site.

Listing files, sorted by the number of requests.
| no. | reqs | %reqs | %pages | 7-day reqs | %7-day reqs | Mbytes | %bytes | last time | file |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1107 | 28.44% | 100% | 69 | 75.82% | 50.47 | 37.90% | 28/Aug/08 00:37 | / |
| 2 | 407 | 10.45% | 0 | 21.51 | 16.15% | 1/Aug/08 11:08 | EpsilonDelta.maplet | ||
| 3 | 396 | 10.17% | 2 | 2.20% | 6.63 | 4.98% | 26/Aug/08 11:29 | Shift.maplet | |
| 4 | 217 | 5.57% | 5 | 5.49% | 1.51 | 1.13% | 26/Aug/08 11:29 | Basic7.maplet | |
| 5 | 209 | 5.37% | 0 | 4.83 | 3.63% | 1/Aug/08 11:13 | TangentLine.maplet | ||
| 6 | 185 | 4.75% | 0 | 6.01 | 4.51% | 30/Jul/08 12:23 | DerivativeDrill.maplet | ||
| 7 | 89 | 2.29% | 0 | 1.96 | 1.48% | 1/Aug/08 11:09 | ImplicitDifferentiation.maplet | ||
| 8 | 77 | 1.98% | 3 | 3.30% | 4.14 | 3.11% | 26/Aug/08 11:42 | IntBySub.maplet | |
| 9 | 56 | 1.44% | 0 | 2.05 | 1.54% | 16/Jul/08 13:46 | AntiDerivativeDrill.maplet | ||
| 10 | 51 | 1.31% | 0 | 1.21 | 0.91% | 19/Aug/08 14:56 | LeftRightLimitsGraph.maplet | ||
| 11 | 48 | 1.23% | 1 | 1.10% | 1.83 | 1.37% | 21/Aug/08 10:14 | VolBySlicing.maplet | |
| 12 | 42 | 1.08% | 0 | 1.34 | 1.01% | 23/Jul/08 13:20 | Graph_df.maplet | ||
| 13 | 38 | 0.98% | 0 | 0.44 | 0.33% | 1/Aug/08 11:30 | ReflFns.maplet | ||
| 14 | 38 | 0.98% | 0 | 1.74 | 1.31% | 23/Jul/08 13:49 | VolOfRev.maplet | ||
| 15 | 31 | 0.80% | 0 | 0.39 | 0.29% | 13/Apr/08 01:23 | AreaDerivFTC.maplet | ||
| 16 | 29 | 0.74% | 0 | 0.76 | 0.57% | 23/Jul/08 12:47 | Sec2TanAlgebraic.maplet | ||
| 17 | 27 | 0.69% | 2 | 2.20% | 0.68 | 0.51% | 25/Aug/08 00:34 | Sec2TanGraphicNumeric.maplet | |
| 18 | 27 | 0.69% | 1 | 1.10% | 0.47 | 0.35% | 23/Aug/08 11:23 | ShiftTranscendental.maplet | |
| 19 | 27 | 0.69% | 0 | 1.78 | 1.34% | 1/Aug/08 11:20 | ODESeparable.maplet | ||
| 20 | 22 | 0.57% | 0 | 0.68 | 0.51% | 13/Apr/08 01:24 | AreaAsAntiDeriv.maplet | ||
| 21 | 22 | 0.57% | 1 | 1.10% | 0.51 | 0.39% | 26/Aug/08 12:23 | LeftRightLimitsNumeric.maplet | |
| 22 | 21 | 0.54% | 0 | 0.58 | 0.44% | 15/Apr/08 01:24 | AbsValLinEq.maplet | ||
| 23 | 20 | 0.51% | 0 | 0.75 | 0.56% | 24/Apr/08 10:59 | IntByParts.maplet | ||
| 24 | 20 | 0.51% | 1 | 1.10% | 0.20 | 0.15% | 27/Aug/08 09:21 | FactorQuad.maplet | |
| 25 | 19 | 0.49% | 0 | 2.19 | 1.65% | 13/Apr/08 01:50 | SeriesTest.maplet | ||
| 26 | 19 | 0.49% | 2 | 2.20% | 0.45 | 0.34% | 25/Aug/08 20:26 | ChainRule.maplet | |
| 27 | 19 | 0.49% | 0 | 0.45 | 0.34% | 23/Jul/08 13:39 | LeftRightLimitsFormula.maplet | ||
| 28 | 18 | 0.46% | 0 | 0.29 | 0.22% | 1/Aug/08 11:15 | MaxMinQuad.maplet | ||
| 29 | 17 | 0.44% | 0 | 0.06 | 0.05% | 13/Apr/08 01:45 | ODEDirField.maplet | ||
| 30 | 17 | 0.44% | 0 | 0.43 | 0.32% | 13/Apr/08 01:47 | SequenceDrill.maplet | ||
| 31 | 17 | 0.44% | 0 | 0.48 | 0.36% | 14/Apr/08 22:10 | Graph_f.maplet | ||
| 32 | 16 | 0.41% | 0 | 0.57 | 0.43% | 13/Apr/08 01:28 | TrigSub.maplet | ||
| 33 | 15 | 0.39% | 0 | 0.17 | 0.13% | 23/Jul/08 13:17 | Basic14Polar.maplet | ||
| 34 | 15 | 0.39% | 0 | 0.47 | 0.36% | 13/Apr/08 01:33 | AreaRegion.maplet | ||
| 35 | 15 | 0.39% | 0 | 0.42 | 0.32% | 13/Apr/08 01:11 | GraphTerms.maplet | ||
| 36 | 14 | 0.36% | 0 | 0.67 | 0.50% | 13/Apr/08 01:28 | TrigInt.maplet | ||
| 37 | 14 | 0.36% | 0 | 0.31 | 0.23% | 13/Apr/08 01:08 | RelatedRates.maplet | ||
| 38 | 13 | 0.33% | 0 | 0.37 | 0.28% | 15/Apr/08 01:24 | ShapeQuadComplete.maplet | ||
| 39 | 13 | 0.33% | 0 | 0.47 | 0.36% | 13/Apr/08 01:07 | DerivInvFn.maplet | ||
| 40 | 13 | 0.33% | 0 | 0.39 | 0.29% | 13/Apr/08 01:18 | Graph_ddf.maplet | ||
| 41 | 12 | 0.31% | 0 | 0.25 | 0.19% | 13/Apr/08 01:06 | LogDiff.maplet | ||
| 42 | 12 | 0.31% | 0 | 0.38 | 0.28% | 13/Apr/08 00:22 | DomRngFinder.maplet | ||
| 43 | 12 | 0.31% | 0 | 0.24 | 0.18% | 13/Apr/08 01:48 | GeometricSeries.maplet | ||
| 44 | 12 | 0.31% | 0 | 0.30 | 0.23% | 13/Apr/08 01:34 | AverageValue.maplet | ||
| 45 | 11 | 0.28% | 0 | 0.40 | 0.30% | 15/Apr/08 01:53 | LogEqs.maplet | ||
| 46 | 11 | 0.28% | 0 | 0.33 | 0.25% | 13/Apr/08 01:29 | ParFracGenDecomp.maplet | ||
| 47 | 11 | 0.28% | 0 | 0.49 | 0.37% | 13/Apr/08 01:29 | ParFracFindCoeff.maplet | ||
| 48 | 11 | 0.28% | 0 | 0.33 | 0.25% | 23/Jul/08 13:35 | SinCosProps.maplet | ||
| 49 | 10 | 0.26% | 0 | 0.23 | 0.17% | 13/Apr/08 01:30 | ParFracEvalInteg.maplet | ||
| 50 | 10 | 0.26% | 0 | 0.20 | 0.15% | 13/Apr/08 01:09 | LHospital.maplet | ||
| 51 | 10 | 0.26% | 0 | 0.43 | 0.32% | 13/Apr/08 01:32 | ApproxIntTrap.maplet | ||
| 52 | 10 | 0.26% | 0 | 0.15 | 0.11% | 13/Apr/08 00:35 | PythagThm.maplet | ||
| 53 | 10 | 0.26% | 0 | 0.45 | 0.34% | 13/Apr/08 01:30 | DefiniteIntegralDrill.maplet | ||
| 54 | 9 | 0.23% | 0 | 0.15 | 0.11% | 13/Apr/08 00:26 | RadioDecay.maplet | ||
| 55 | 9 | 0.23% | 0 | 0.32 | 0.24% | 13/Apr/08 01:23 | AccVelPos.maplet | ||
| 56 | 9 | 0.23% | 0 | 0.24 | 0.18% | 1/Aug/08 11:22 | WorkRope.maplet | ||
| 57 | 9 | 0.23% | 0 | 0.24 | 0.18% | 13/Apr/08 01:35 | ArcLength.maplet | ||
| 58 | 9 | 0.23% | 0 | 0.20 | 0.15% | 13/Apr/08 01:51 | PolarCurveID.maplet | ||
| 59 | 9 | 0.23% | 0 | 0.27 | 0.20% | 15/Apr/08 01:24 | ShapeQuadCoeff.maplet | ||
| 60 | 9 | 0.23% | 0 | 0.18 | 0.14% | 15/Apr/08 01:51 | 2DVecAlg.maplet | ||
| 61 | 8 | 0.21% | 0 | 0.24 | 0.18% | 13/Apr/08 01:36 | SurfAreaOfRev.maplet | ||
| 62 | 8 | 0.21% | 0 | 0.40 | 0.30% | 13/Apr/08 01:32 | ApproxIntSimp.maplet | ||
| 63 | 8 | 0.21% | 0 | 0.38 | 0.29% | 23/Jun/08 18:34 | TeleSeries.maplet | ||
| 64 | 8 | 0.21% | 0 | 0.39 | 0.29% | 13/Apr/08 01:31 | ApproxIntRight.maplet | ||
| 65 | 8 | 0.21% | 0 | 0.69 | 0.52% | 12/Jun/08 22:14 | PreciseDefLimit.maplet | ||
| 66 | 8 | 0.21% | 0 | 0.28 | 0.21% | 13/Apr/08 01:30 | IndefiniteIntegralDrill.maplet | ||
| 67 | 7 | 0.18% | 3 | 3.30% | 0.06 | 0.05% | 27/Aug/08 09:19 | Crypto.maplet | |
| 68 | 7 | 0.18% | 0 | 0.18 | 0.13% | 13/Apr/08 01:11 | ParamTanLine.maplet | ||
| 69 | 7 | 0.18% | 0 | 0.18 | 0.13% | 13/Apr/08 01:09 | PosVelAcc.maplet | ||
| 70 | 7 | 0.18% | 0 | 0.13 | 0.10% | 13/Apr/08 00:28 | BacteriaGrowth.maplet | ||
| 71 | 7 | 0.18% | 0 | 0.04 | 0.03% | 13/Apr/08 00:19 | VertAsymptFind.maplet | ||
| 72 | 7 | 0.18% | 0 | 0.09 | 0.07% | 14/Jan/08 22:51 | ShapeQuad.maplet | ||
| 73 | 6 | 0.15% | 0 | 0.18 | 0.13% | 13/Apr/08 00:39 | TrigFnCircDef.maplet | ||
| 74 | 6 | 0.15% | 0 | 0.18 | 0.13% | 13/Apr/08 01:07 | LinearApprox.maplet | ||
| 75 | 6 | 0.15% | 0 | 0.17 | 0.13% | 13/Apr/08 01:38 | WorkGravity.maplet | ||
| 76 | 6 | 0.15% | 0 | 0.04 | 0.03% | 23/Jun/08 18:39 | IntermedValThm.maplet | ||
| 77 | 6 | 0.15% | 0 | 0.48 | 0.36% | 13/Apr/08 01:45 | ODE1stLinear.maplet | ||
| 78 | 6 | 0.15% | 0 | 0.13 | 0.10% | 13/Apr/08 00:42 | ShiftTrig.maplet | ||
| 79 | 6 | 0.15% | 0 | 0.29 | 0.22% | 13/Apr/08 01:31 | ApproxIntLeft.maplet | ||
| 80 | 6 | 0.15% | 0 | 0.20 | 0.15% | 13/Apr/08 01:39 | FluidForce.maplet | ||
| 81 | 6 | 0.15% | 0 | 0.12 | 0.09% | 13/Apr/08 01:46 | ODEMixing.maplet | ||
| 82 | 5 | 0.13% | 0 | 0.18 | 0.13% | 13/Apr/08 01:38 | WorkSpring.maplet | ||
| 83 | 5 | 0.13% | 0 | 0.13 | 0.10% | 13/Apr/08 00:38 | TrigFnTriDef.maplet | ||
| 84 | 4 | 0.10% | 0 | 0.13 | 0.10% | 13/Apr/08 00:47 | SolveTriSAS.maplet | ||
| 85 | 4 | 0.10% | 0 | 0.07 | 0.05% | 10/Jul/07 12:59 | DerivativeInverse.maplet | ||
| 86 | 4 | 0.10% | 0 | 0.11 | 0.08% | 13/Apr/08 00:47 | SolveTriASA.maplet | ||
| 87 | 4 | 0.10% | 1 | 1.10% | 0.02 | 0.01% | 27/Aug/08 09:11 | PlotGame.maplet | |
| 88 | 4 | 0.10% | 0 | 0.03 | 0.02% | 5/Dec/07 13:57 | Lin&QuadApprox.maplet | ||
| 89 | 4 | 0.10% | 0 | 0.13 | 0.10% | 5/Dec/07 08:29 | TrigFuncTriDefs.maplet | ||
| 90 | 3 | 0.08% | 0 | 0.09 | 0.07% | 20/Aug/08 01:04 | /M4Cdemo/LeftRightLimitsGraph.maplet | ||
| 91 | 3 | 0.08% | 0 | 0.02 | 0.01% | 13/Apr/08 01:08 | RRLadder.maplet | ||
| 92 | 3 | 0.08% | 0 | 0.07 | 0.06% | 4/Dec/07 08:00 | SASTrigLaws.maplet | ||
| 93 | 3 | 0.08% | 0 | 0.06 | 0.05% | 31/Jul/07 18:09 | DerivInvGraph.maplet | ||
| 94 | 3 | 0.08% | 0 | 0.13 | 0.10% | 19/Aug/08 03:21 | /M4Cdemo/VolBySlicing.maplet | ||
| 95 | 2 | 0.05% | 0 | 0.04 | 0.03% | 21/Jul/08 19:48 | |||
| 96 | 2 | 0.05% | 0 | 0.01 | 0.01% | 13/Apr/08 01:37 | CMBar.maplet | ||
| 97 | 2 | 0.05% | 0 | 0.03 | 0.02% | 13/Apr/08 01:27 | IntByPartsTabular.maplet | ||
| 98 | 2 | 0.05% | 0 | 0.02 | 0.01% | 11/Jul/07 00:08 | ShiftingTrig.maplet | ||
| 99 | 2 | 0.05% | 0 | 0.09 | 0.07% | 13/Apr/08 01:21 | LinQuadApprox.maplet | ||
| 100 | 2 | 0.05% | 0 | 0.02 | 0.01% | 13/Apr/08 01:37 | CMPlate.maplet | ||
| 101 | 2 | 0.05% | 0 | 0.03 | 0.02% | 13/Apr/08 01:00 | Bisection.maplet | ||
| 102 | 2 | 0.05% | 0 | 0.02 | 0.01% | 13/Apr/08 01:32 | ApproxIntSimpError.maplet | ||
| 103 | 2 | 0.05% | 0 | 0.06 | 0.04% | 4/Dec/07 07:54 | ASATrigLaws.maplet | ||
| 104 | 2 | 0.05% | 0 | 0.02 | 0.01% | 6/May/07 17:51 | /ShapeQuad.maplet | ||
| 105 | 2 | 0.05% | 0 | 0.07 | 0.05% | 13/Apr/08 01:39 | WorkPumping.maplet | ||
| 106 | 2 | 0.05% | 0 | 0.02 | 0.01% | 13/Apr/08 00:58 | ContPiecewiseFn.maplet | ||
| 107 | 2 | 0.05% | 0 | 0.01 | 0.01% | 13/Apr/08 01:18 | MMTinCan.maplet | ||
| 108 | 2 | 0.05% | 0 | 0.01 | 0.01% | 11/Jul/07 00:04 | DomainFinder.maplet | ||
| 109 | 1 | 0.03% | 0 | 0.06 | 0.04% | 6/May/07 17:53 | /ODESeparable.maplet | ||
| 110 | 1 | 0.03% | 0 | 0.03 | 0.02% | 24/Aug/07 23:43 | Maplets/AbsValLinEq.maplet | ||
| 111 | 1 | 0.03% | 0 | 0.04 | 0.03% | 6/May/07 17:56 | /IntByParts.maplet | ||
| 112 | 1 | 0.03% | 0 | 0.11 | 0.08% | 6/May/07 17:57 | /SeriesTest.maplet | ||
| 113 | 1 | 0.03% | 0 | 0.01 | 0.01% | 21/May/06 19:12 | WriteFile.maplet | ||
| 114 | 1 | 0.03% | 0 | 0.02 | 0.02% | 6/May/07 17:54 | /EpsilonDelta.maplet | ||
| 115 | 1 | 0.03% | 0 | 0.01 | 0.01% | 21/May/06 18:56 | WriteFile95.maplet |
(Go To: Top | Request Report | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Domain Report | Status Code Report | File Size Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 28-Aug-2008 07:48.
Successful requests: 3,893 (91)
Average successful requests per day: 4 (12)
Successful requests for pages: 1,107 (69)
Average successful requests for pages per day: 1 (9)
Failed requests: 7,396 (313)
Redirected requests: 3 (0)
Distinct files requested: 115 (12)
Distinct hosts served: 299 (20)
Corrupt logfile lines: 22
Unwanted logfile entries: 48,133
Data transferred: 133.16 megabytes (5.22 megabytes)
Average data transferred per day: 162.42 kilobytes (763.22 kilobytes)
(Go To: Top | Request Report | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Domain Report | Status Code Report | File Size Report)
This report lists the activity in each month.
Each unit (
) represents 5 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| May 2006 | 109 | 70 | ![]() ![]() ![]() |
| Jun 2006 | 1 | 1 | ![]() |
| Jul 2006 | 72 | 72 | ![]() ![]() ![]() ![]() |
| Aug 2006 | 313 | 105 | ![]() ![]() ![]() |
| Sep 2006 | 147 | 52 | ![]() ![]() ![]() |
| Oct 2006 | 16 | 11 | ![]() ![]() |
| Nov 2006 | 11 | 8 | ![]() |
| Dec 2006 | 7 | 7 | ![]() |
| Jan 2007 | 27 | 14 | ![]() ![]() |
| Feb 2007 | 1 | 1 | ![]() |
| Mar 2007 | 1 | 1 | ![]() |
| Apr 2007 | 3 | 2 | ![]() |
| May 2007 | 33 | 10 | ![]() |
| Jun 2007 | 7 | 6 | ![]() |
| Jul 2007 | 49 | 10 | ![]() |
| Aug 2007 | 76 | 32 | ![]() ![]() ![]() |
| Sep 2007 | 114 | 70 | ![]() ![]() ![]() |
| Oct 2007 | 50 | 36 | ![]() |
| Nov 2007 | 165 | 59 | ![]() ![]() |
| Dec 2007 | 551 | 77 | ![]() |
| Jan 2008 | 553 | 105 | ![]() ![]() ![]() |
| Feb 2008 | 533 | 55 | ![]() ![]() ![]() |
| Mar 2008 | 332 | 60 | ![]() ![]() |
| Apr 2008 | 344 | 35 | ![]() ![]() ![]() |
| May 2008 | 5 | 5 | ![]() |
| Jun 2008 | 95 | 8 | ![]() |
| Jul 2008 | 63 | 25 | ![]() ![]() |
| Aug 2008 | 215 | 170 | ![]() ![]() |
Busiest month: Aug 2008 (170 requests for pages).
(Go To: Top | Request Report | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Domain Report | Status Code Report | File Size Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 6 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 303 | 77 | ![]() ![]() ![]() |
| Mon | 565 | 179 | ![]() ![]() ![]() ![]() |
| Tue | 1266 | 246 | ![]() ![]() ![]() |
| Wed | 623 | 235 | ![]() ![]() |
| Thu | 738 | 181 | ![]() ![]() ![]() ![]() ![]() |
| Fri | 312 | 127 | ![]() ![]() ![]() |
| Sat | 86 | 62 | ![]() ![]() ![]() |
(Go To: Top | Request Report | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Domain Report | Status Code Report | File Size Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 3 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 121 | 34 | ![]() ![]() |
| 1 | 116 | 25 | ![]() ![]() |
| 2 | 36 | 25 | ![]() ![]() |
| 3 | 42 | 8 | ![]() ![]() |
| 4 | 7 | 5 | ![]() |
| 5 | 5 | 3 | ![]() |
| 6 | 6 | 3 | ![]() |
| 7 | 373 | 55 | ![]() ![]() ![]() |
| 8 | 541 | 81 | ![]() ![]() ![]() ![]() |
| 9 | 396 | 47 | ![]() |
| 10 | 222 | 75 | ![]() ![]() ![]() |
| 11 | 209 | 110 | ![]() ![]() ![]() |
| 12 | 176 | 64 | ![]() ![]() ![]() |
| 13 | 266 | 89 | ![]() ![]() ![]() ![]() |
| 14 | 179 | 57 | ![]() ![]() ![]() |
| 15 | 169 | 75 | ![]() ![]() ![]() |
| 16 | 178 | 71 | ![]() ![]() |
| 17 | 164 | 66 | ![]() ![]() ![]() |
| 18 | 78 | 30 | ![]() ![]() |
| 19 | 156 | 34 | ![]() ![]() |
| 20 | 52 | 22 | ![]() |
| 21 | 97 | 51 | ![]() ![]() |
| 22 | 156 | 35 | ![]() ![]() |
| 23 | 148 | 42 | ![]() ![]() ![]() |
(Go To: Top | Request Report | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Domain Report | Status Code Report | File Size Report)
This report lists the organisations of the computers which requested files.

Listing organisations, sorted by the number of requests.
| no. | reqs | %reqs | pages | %pages | 7-day reqs | %7-day reqs | Mbytes | %bytes | last time | organisation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1881 | 48.32% | 476 | 43.00% | 57 | 62.64% | 68.56 | 51.48% | 27/Aug/08 14:17 | sc.edu |
| 2 | 537 | 13.79% | 70 | 6.32% | 0 | 15.56 | 11.68% | 5/Dec/07 14:03 | 200.3 | |
| 3 | 238 | 6.11% | 66 | 5.96% | 0 | 9.52 | 7.15% | 20/Aug/08 01:04 | 75 | |
| 4 | 121 | 3.11% | 13 | 1.17% | 0 | 4.30 | 3.23% | 13/Apr/08 01:53 | 131.183 | |
| 5 | 99 | 2.54% | 29 | 2.62% | 0 | 2.31 | 1.73% | 15/Apr/08 01:54 | 70 | |
| 6 | 94 | 2.41% | 46 | 4.16% | 12 | 13.19% | 4.87 | 3.66% | 26/Aug/08 01:18 | 172.16 |
| 7 | 91 | 2.34% | 6 | 0.54% | 0 | 3.28 | 2.46% | 12/Jun/08 22:40 | 201.244 | |
| 8 | 79 | 2.03% | 36 | 3.25% | 2 | 2.20% | 2.12 | 1.59% | 24/Aug/08 12:50 | 74 |
| 9 | 66 | 1.70% | 15 | 1.36% | 0 | 1.38 | 1.03% | 26/Sep/06 00:28 | 68.238 | |
| 10 | 65 | 1.67% | 28 | 2.53% | 0 | 3.08 | 2.31% | 9/Jan/08 12:23 | 64.134 | |
| 11 | 63 | 1.62% | 31 | 2.80% | 0 | 2.83 | 2.12% | 19/Aug/08 03:21 | 165.91 | |
| 12 | 53 | 1.36% | 29 | 2.62% | 0 | 0.91 | 0.69% | 25/May/06 06:46 | 128.214 | |
| 13 | 51 | 1.31% | 21 | 1.90% | 0 | 1.88 | 1.41% | 21/Jul/08 19:48 | 71 | |
| 14 | 31 | 0.80% | 22 | 1.99% | 0 | 0.62 | 0.46% | 8/Feb/08 08:19 | 24.88 | |
| 15 | 31 | 0.80% | 5 | 0.45% | 0 | 1.16 | 0.87% | 3/Apr/08 17:49 | 164.106 | |
| 16 | 28 | 0.72% | 10 | 0.90% | 0 | 0.72 | 0.54% | 31/Jul/08 17:42 | 69 | |
| 17 | 28 | 0.72% | 28 | 2.53% | 7 | 7.69% | 0.14 | 0.11% | 27/Aug/08 17:01 | 208.80 |
| 18 | 25 | 0.64% | 11 | 0.99% | 0 | 0.39 | 0.30% | 25/Feb/08 23:48 | 65.188 | |
| 19 | 24 | 0.62% | 13 | 1.17% | 0 | 0.32 | 0.24% | 29/Oct/06 23:53 | 24.250 | |
| 20 | 20 | 0.51% | 12 | 1.08% | 1 | 1.10% | 1.03 | 0.78% | 25/Aug/08 20:44 | 72 |
| 21 | 17 | 0.44% | 2 | 0.18% | 0 | 0.36 | 0.27% | 10/Jul/07 13:05 | 164.113 | |
| 22 | 16 | 0.41% | 9 | 0.81% | 0 | 0.54 | 0.41% | 15/Apr/08 11:33 | 199.71 | |
| 23 | 16 | 0.41% | 16 | 1.45% | 3 | 3.30% | 0.08 | 0.06% | 26/Aug/08 08:33 | 67.195 |
| 24 | 15 | 0.39% | 15 | 1.36% | 3 | 3.30% | 0.08 | 0.06% | 25/Aug/08 02:04 | 66.34 |
| 25 | 15 | 0.39% | 9 | 0.81% | 0 | 0.56 | 0.42% | 3/Dec/07 13:39 | 200.26 | |
| 26 | 11 | 0.28% | 0 | 0 | 0.32 | 0.24% | 26/Apr/08 00:49 | 68.209 | ||
| 27 | 11 | 0.28% | 2 | 0.18% | 0 | 0.24 | 0.18% | 8/Sep/06 18:22 | 65.223 | |
| 28 | 8 | 0.21% | 5 | 0.45% | 0 | 0.22 | 0.17% | 1/Oct/07 17:31 | 24.31 | |
| 29 | 7 | 0.18% | 0 | 0 | 0.26 | 0.19% | 26/Mar/08 21:12 | 206.253 | ||
| 30 | 7 | 0.18% | 5 | 0.45% | 0 | 0.09 | 0.07% | 31/Aug/06 14:25 | 129.101 | |
| 31 | 7 | 0.18% | 1 | 0.09% | 0 | 0.37 | 0.28% | 24/Mar/08 21:33 | 172.20 | |
| 32 | 6 | 0.15% | 2 | 0.18% | 0 | 0.15 | 0.12% | 25/Nov/07 22:33 | 190.25 | |
| 33 | 5 | 0.13% | 3 | 0.27% | 0 | 0.15 | 0.11% | 6/Dec/07 22:04 | 190.24 | |
| 34 | 5 | 0.13% | 3 | 0.27% | 0 | 0.18 | 0.13% | 29/Nov/06 10:23 | 62.153 | |
| 35 | 5 | 0.13% | 1 | 0.09% | 0 | 0.34 | 0.26% | 18/Mar/08 12:00 | 64.92 | |
| 36 | 5 | 0.13% | 2 | 0.18% | 5 | 5.49% | 0.27 | 0.21% | 25/Aug/08 00:34 | 24.211 |
| 37 | 5 | 0.13% | 2 | 0.18% | 0 | 0.25 | 0.19% | 29/Mar/08 00:14 | 68.49 | |
| 38 | 5 | 0.13% | 1 | 0.09% | 0 | 0.25 | 0.19% | 4/Dec/07 14:39 | 201.217 | |
| 39 | 5 | 0.13% | 3 | 0.27% | 0 | 0.10 | 0.07% | 1/Jun/07 16:40 | 153.42 | |
| 40 | 4 | 0.10% | 2 | 0.18% | 0 | 0.05 | 0.04% | 5/Jan/07 02:25 | 206.251 | |
| 41 | 4 | 0.10% | 4 | 0.36% | 0 | 0.02 | 0.02% | 20/Aug/08 10:22 | 202.179 | |
| 42 | 4 | 0.10% | 2 | 0.18% | 0 | 0.12 | 0.09% | 22/Oct/06 17:58 | 68.106 | |
| 43 | 4 | 0.10% | 1 | 0.09% | 0 | 0.26 | 0.19% | 3/Apr/08 11:59 | 216.145 | |
| 44 | 4 | 0.10% | 1 | 0.09% | 0 | 0.05 | 0.04% | 9/Jan/08 19:01 | 66.78 | |
| 45 | 4 | 0.10% | 2 | 0.18% | 0 | 0.08 | 0.06% | 17/Jul/07 16:59 | 24.255 | |
| 46 | 4 | 0.10% | 3 | 0.27% | 0 | 0.24 | 0.18% | 7/Dec/07 09:18 | 208.165 | |
| 47 | 3 | 0.08% | 0 | 0 | 0.06 | 0.04% | 1/Jun/08 23:50 | 190.27 | ||
| 48 | 3 | 0.08% | 1 | 0.09% | 0 | 0.05 | 0.04% | 1/Sep/06 23:07 | 66.32 | |
| 49 | 3 | 0.08% | 1 | 0.09% | 0 | 0.17 | 0.13% | 30/Jul/08 12:23 | 208.104 | |
| 50 | 3 | 0.08% | 3 | 0.27% | 0 | 0.08 | 0.06% | 16/Aug/06 20:57 | 64.126 | |
| 51 | 3 | 0.08% | 3 | 0.27% | 0 | 0.14 | 0.10% | 23/Sep/07 11:37 | 24.168 | |
| 52 | 3 | 0.08% | 1 | 0.09% | 0 | 0.05 | 0.03% | 26/Sep/06 09:44 | 205.211 | |
| 53 | 3 | 0.08% | 1 | 0.09% | 0 | 0.08 | 0.06% | 17/Jan/07 11:36 | 63.100 | |
| 54 | 2 | 0.05% | 0 | 0 | 0.07 | 0.05% | 27/Mar/08 21:53 | 66.56 | ||
| 55 | 2 | 0.05% | 1 | 0.09% | 0 | 0.08 | 0.06% | 24/Nov/07 20:17 | 200.119 | |
| 56 | 2 | 0.05% | 2 | 0.18% | 0 | 0.03 | 0.02% | 14/May/06 08:41 | 66.194 | |
| 57 | 2 | 0.05% | 2 | 0.18% | 0 | 0.14 | 0.10% | 7/Dec/07 08:50 | 200.91 | |
| 58 | 2 | 0.05% | 1 | 0.09% | 0 | 0.06 | 0.05% | 12/Jan/07 00:10 | 59 | |
| 59 | 2 | 0.05% | 1 | 0.09% | 0 | 0.16 | 0.12% | 11/Mar/08 16:20 | 24.199 | |
| 60 | 2 | 0.05% | 1 | 0.09% | 0 | 0.05 | 0.04% | 15/Aug/06 16:31 | 193.136 | |
| 61 | 2 | 0.05% | 1 | 0.09% | 0 | 0.08 | 0.06% | 1/Sep/07 22:21 | 68.58 | |
| 62 | 2 | 0.05% | 2 | 0.18% | 0 | 0.08 | 0.06% | 16/Aug/06 20:52 | 85 | |
| 63 | 2 | 0.05% | 0 | 0 | 0.09 | 0.07% | 30/Mar/08 21:12 | 24.40 | ||
| 64 | 2 | 0.05% | 1 | 0.09% | 0 | 0.12 | 0.09% | 6/Dec/07 23:55 | 190.10 | |
| 65 | 2 | 0.05% | 1 | 0.09% | 0 | 0.06 | 0.05% | 10/Jan/07 20:34 | 137.45 | |
